Sheer Knit Top with Modern Details
Sheer Knit Top with Modern Details
Couldn't load pickup availability
Shipping & Delivery
Shipping & Delivery
Free UK delivery on every order, no minimum spend.
Orders are dispatched promptly and you'll receive tracking details by email once your parcel is on its way.
Returns
Returns
30-day UK returns. If your order isn't quite right, contact our team and we'll guide you through the return process.
This sheer knit top has a bit of an edge to it. It’s got a lovely open weave that’s subtly revealing, but the modern details – like the clean, almost architectural neckline and the way the sleeves are cut – make it feel really current and sophisticated, not just a plain sheer top. It’s a beautifully lightweight knit, so it feels airy and comfortable on.
It’s got a relaxed fit that just skims over you, so it’s super easy to wear. I’d layer it over a delicate camisole with some smart wide-leg trousers for a dinner out; it’ll work well from spring right through to autumn.
Good to know
- Sheer, open-knit top
- Modern neckline details
- Relaxed, non-clingy fit
- Lightweight and breathable knit
- Best layered over a cami or bralette
| EU Size | Size (EU) | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
| EU Size | Size (EU) | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 29.5–31.5 | 22–24 | 31.9–33.9 | 14.4 |
| 34 | XS | 6 | 31.9–34.3 | 24.4–26.4 | 34.3–36.2 | 14.7 |
| 36 | S | 8 | 34.6–36.6 | 26.8–28.7 | 36.6–39 | 15 |
| 38 | M | 10 | 37–39.8 | 29.1–32.7 | 39.4–42.9 | 15.3 |
| 40 | L | 12 | 40.2–42.9 | 33.1–37 | 43.3–46.9 | 15.6 |
| 42 | XL | 14 | 43.3–46.9 | 37.4–41.3 | 47.2–50.8 | 15.9 |
| 44 | XXL | 16 | 47.2–50.8 | 41.7–46.1 | 51.2–54.7 | 16.7 |
| 46 | 3XL | 18 | 51.2–54.7 | 46.5–50.8 | 55.1–58.7 | 16.9 |
Share
